High Commission of
India, London
Economic &
Commercial
Sources of Additional Information on India
Sources of Economic and Commerce Information on India:
| National budget for the current financial year, economic survey of the previous year, monthly updates of economic performance in various sectors of Indian economy and details about external debt, external commercial borrowings, and capital markets. | Ministry of Finance | http://www.nic.in/finmin/ |
| Details of exchange rate movements of the Indian Rupee vis-à-vis major international currencies, variation in interest rates, monetary developments, level of foreign exchange reserves, movements of wholesale price indices and facilities for investment by NRIs in a question and answer format. | Reserve Bank of India | http://www.reservebank.com/ |
| Text of Export Import Policy, Highlights of Exim policy, Speeches of Commerce Minister, details about Indias external trade, policy related to export processing zones, export oriented units, important public notices, notifications and circulars related to trade and commerce. | Ministry of Commerce | http://www.nic.in/eximpol |
| Information on foreign direct investment, investment by NRIs, foreign technology transfer, setting up100% export oriented units, details of tax structure, entry strategies, procedures for various approvals etc. | Ministry
of Industry Secretariat for Industrial Assistance. |
http://www.nic.in/indmin |
| Policy announcements on foreign investment in the power sector, guidelines and other documents involved in the competitive bidding process, and various clearances required etc. | Ministry of Power | http://www.nic.in/powermin |
| "Indias Infrastructure: Investment Opportunities." Report published in May 1997, providing salient features of major infrastructure sectors, policy framework and procedural details etc. | Cabinet Secretariat | http://www.nic.in/indiainfra/ |
| Policy, incentives, guidelines, opportunities and other related information on investment in infrastructure sectors of Roads and Ports. | Ministry of Surface Transport | http://www.nic.in/most/ |
| An overview of national and state highway network and roads, outline of govt. policy initiatives for attracting foreign investment and various funding sources available for investment. | National Highways Authority of India | http://www.nhai.org/ |
| Task Force on Infrastructure | http://www.nic.in/infrataskforce | |
| Group on Telecommunications | http://www.nic.in/got | |
| Prime Ministers Councils | Council on Trade and Industry | http://www.nic.in/pmcouncils/tic/ |
| Economic Advisory Council | http://www.nic.in/pmcouncils/eac | |
| Ministry of Petroleum and Natural Gas | http://petroleum.nic.in/ | |
| Directorate General of Civil Aviation | http://dgca.nic.in | |
| A glimpse of different dimensions of India ranging from culture and economy to science and technology and from foreign relations to tourism. | Ministry of External Affairs. | http://www.meadev.ov.in/ |
| Details about Indias investment climate, policies of interest to investors including FIIs , replies to some frequently asked questions. | Indian Investment Centre. | http://www.nic.in/iic/ |
| Text of policy, norms and guidelines governing various capital issues and related information on FII investment in Indian capital market. | Securities and Exchange Board of India. | http://www.nic.in/ncti/ |
| Information on various aspects of import tariffs, import regulations, public sector enterprises and banks to promote trade, investment and technology flows among different countries. | National Centre for Trade Information (NCTI ) | http://www.nic.in/ncti/ |
| Information about various activities, projects, schemes and policies of Govt. of India, through various web sites. | National Informatics Centre. | http://www.nic.in |
| A wide variety of information on sourcing needs in the different sectors. | Indian Sources On Line. | http://www.indiansources.com |
| Details about the organisation its membership, the trade fairs and other events organised by it and the other specialised services it can offer. | Confederation of Indian Industry | http://www.ciionline.org |
| Comprehensive information on business developments, company profiles, investment opportunities, business directories etc. | Federation of Indian Chambers of Commerce and Industry. | http://www.bisnetindia.com |
| Associated Chambers of Commerce and Industry. | http://www.assocham.org/ | |
| Details about different activities of FIEO and services it can offer. It also provides a product-wise listing of Indian exporters' homepages. | Federation of Indian Export Organisations. | http://www.fieo.com |
| Provides an overview of the Indian Software industry. | National Association of Software and Service Companies (NASSCOM) | http://www.nasscom.org |
| Provides comprehensive information on Indian IT industry, IT market and the Exim policy of the govt. | Manufacturers Association for Information Technology (MAIT). | http://www.mait.com/ |
| Profiles Indian automotive industry as a whole. | Association of Indian Automobile Manufacturers (AIAM). | http://www.planetindia.net.aiam |
Investors in Securities can seek assistance from the SEBI regional office within whose territorial jurisdiction the registered office of the concerned company is located for redressal of their grievances:
| Region | Territorial Jurisdiction | Address of SEBI Regional Offices |
| North | Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Chandigarh and Delhi | Block
No. 1 Rajendra Bhavan Rajendra Place, Dist. Centre New Delhi 110 008 Tel: 91-11-573 2313 or 9784 Fax 91-11-576 8992 |
| East | Assam, Bihar, Manipur, Meghalaya, Nagaland, Orissa, West Bengal, Arucnachal Pradesh, Mizoram & Tripura | FMC,
Fortuna, 5th floor 234/3A AJC Bose Road Calcutta 700 020 Tel: 91-33-240 2435/6105 Fax: 91-33-240 4307 |
| South | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu, Pondicherry | 3rd
floor, D Monte Building No.32, DMonte Colony TTK Road Alwarpet Chennai - 600 018 Tel: 91-44-497 1791 to 95 Fax:91-44-497 1796 |
| West | Gujarat, Maharashtra, Madhya Pradesh, Dadra and Nagar Haveli and Goa | Earnest
House 14th/15th floor 194 Nariman Point Mumbai - 400 021 Tel: 91-22-285 0441-45 or 2880944-47 Fax 91-22-287 0746 or 285 6002 |
SEBI head office in Mumbai (Bombay) can be reached at the following address:
Securities and Exchange Board of India
Mittal Court, B Wing
224 Nariman Point
Mumbai 400 021
India
Tel: 91-22-204 5623
Fax:91-22-202 1093
Other Important Websites
Central Departments
State Governments
State Organisations
Associations and Councils
Trade and Industry
Organisations
Banks, Financial
Institutions and Financial Services
Press and Media
Industrial Towns and Parks
Central Government Ministries/Departments:
| Cabinet Secretariat | http://www.nic.in/cabsec | |
| Ministry of Finance | http://www.nic.in/finmin | |
| Chief Commissioner of Income Tax, Bombay | http://www.ccit-nwr.org | |
| Ministry of Commerce | http://www.nic.in/commin | |
| Directorate General of Supply & Disposals (DGS&D) | http://www.nic.in/commin/dgsnd | |
| Department of Public Enterprises | http://www.nic.in/indmin/mou | |
| Department of Company Affairs | http://www.nic.in/indmin/dca | |
| Department of Education | http://www.nic.in/education | |
| Ministry of Science & Technology | http://www.nic.in/snt | |
| Department of Official Languages | http://www.nic.in/homemin/dol | |
| Ministry of Steel | http://www.nic.in/steel | |
| Ministry of Textiles | http://www.nic.in/texmin | |
| Ministry of Agriculture Research & Education | http://www.nic.in/icar | |
| Ministry of Food Processing | http://www.nic.in/mofpi | |
| Ministry of Water Resources | http://www.nic.in/mowr | |
| Ministry of Surface Transport | http://www.nic.in/most | |
| Ministry of Law & Justice | http://www.nic.in/lawmin | |
| Ministry of Environment & Forest | http://www.nic.in/envfor | |
| Department of Programme Implementation | http://www.nic.in/dpi | |
| Ministry of Information & Broadcasting | http://www.nic.in/davp | |
| Ministry of Health & Family Welfare | http://www.nic.in/mohfw | |
| Ministry of External Affairs | http://www.meadev.gov.in | |
| Reserve Bank of India | http://www.rbi.org.in | |
| Department of Electronics | http://www.doe.gov.in | |
| Department of Statistics | http://www.nic.in/stat | |
| Ministry of Tourism | http://www.tourindia.com | |
Various States in India have their own Web sites which can be accessed for information relating to infrastructure in the state, incentives available for various industries/regions and the authorities who may be approached for assistance:
| Assam | http://www.nic.in/assam |
| Chandigarh | http://www.nic.in/chandigarh |
| Goa | http://www.nic.in/goa |
| Gujrat | http://gujratindustry.gov.in |
| Haryana | http://www.nic.in/haryana |
| Karnataka | http://www.allindia.com/kum |
| Kerala | http://www.indowave.com/ksidc |
| Lakshyadeep | http://www.nic.in/lakshyadeep |
| Maharashtra | http://www.nic.in/maharashtra http://www.maharashtra.com http//www.maharashtra.gov.in |
| Madhya Pradesh | http://www.nic.in/madhyapradesh |
| Manipur | http://www.nic.in/manipur/ |
| Meghalaya | http://www.nic.in/meghalaya |
| New Delhi | http://www.delhigovt.com |
| Pondicherry | http://www.nic.in/pondicherry |
| Punjab | http://www.nic.in/punjab |
| Sikkim | http://www.nic.in/sikkim |
| Tamil Nadu | http://www.tidco.com |
| Tripura | http://www.nic.in/tripura |
| West Bengal | http://www.westbengal.com |
| SICOM Ltd.,
Maharashtra (Under construction) |
http://www.maharashtra.com |
| West Bengal Industrial Development Corporation (WBIDC) | http://www.wbidc.com |
| UP State Industrial Development Corporation (UPSIDC) | http://www.upsidc.com |
| Tamilnadu Industrial Development Corporation (TIDCO) | http://www.tidco.com |
| Rajasthan State Industrial Development & Investment Corporation (RICO) | http://www.rico.com |
| Federation of Indian Chambers of Commerce and Industry, New Delhi | http://www.bisnetindia.com |
| Confederation of Indian Industry | http://www.ciionline.org |
| Associated Chambers of Commerce And Industry | http://www.assocham.com |
| Indian Electrical & Electronics Manufacturers' Association | http://www.ieema.org |
| Electronic and Computer Software Export Promotion Council | http://www.indiansources.com |
| Automobile Manufacturers Association of India | http://www.indianauto.com |
| Automotive Component Manufacturers Association of India | http://www.indianauto.com |
| Indian Machine Tools Manufacturers Association | http://www.imtma.com |
| Engineering Export Promotion Council | http://www.eepc.gov.in |
| Federation of Indian Export Organisations | http://www.fieo.com |
| Manufacturers Association of Information Technology | http://www.mait.com |
| National Association of Software & Service Companies | http://www.nasscom.org |
| Electronic Components Industries Association | http://www.elcina.com |
| Association of Mutual Funds in India | http://www.amfiindia.com |
| Organisation of Pharmaceutical Producers of India | http://www.idiaoppi.com |
| Indian Exporters Online | http://www.indianexportes.com |
| The Synthetic & rayon Textiles Export Promotion Council, Mumbai | http://www.synthetictextiles.com |
| Apparel Export Promotion Council, New Delhi: | http://www.aepc.com |
| Basic Chemicals Pharmaceuticals & Cosmetics Export Promotion Council | http://www.chemexcil.org |
| Engineering Export Promotion Council | http://www.eepc.gov.in |
| Gems and Jewellery Export Promotion Council | http://www.gjepc.org |
| Indian Investment Centre | http://www.nic.in/iic |
| Bureau of Indian Standards | http://www.del.vsnl.net.in/bis.org |
| Council for Leather Exports | http://www.leatherindia.org |
| National Association for Software and Service Cos | http://www.nasscom.org |
Trade Industry and Organisations:
| Indian White Pages | http://www.indiaworld.com |
| National Centre for Trade Information | http://www.nic.in/indmin/ncti |
| Indian Investment Centre | http://iic.nic.in |
| Indian Institute of Management, Ahmedabad | http://www.iimahd.ernet.in |
| Indira Gandhi National Open University | http://www.ignou.edu |
Banks, Financial Institutions and Financial Services:
| Industrial Credit and Investment Corporation of India | http://www.icici.com |
| Credit Rating Information Services of India Ltd. | http://www.crisil.com |
| ICICI Bank | http://www.icicibank.com |
| Industrial Credit And Investment Corporation of India | http://www.icici.com |
| Syndicate Bank | http://www.syndicatebank.com |
| Bank of Baroda | http://www.bankof india.com |
| Export Import Bank of India | http://www.eximbankindia.com |
| Small Industries Development Bank of India | http://www.magicsw.com/sidbi |
| LIC Housing Finance Ltd. | http://www.lichfl.com |
| Bank of Madura | http://www.bankofmadura.com |
| Bank of India | http://www.bankofindia.com |
| Securities and Exchange Board of India | http://www.sebi.com |
| Punjab and Maharashtra Co-op Bank Ltd. | http://www.pmcbank.com |
| The Times of India | http://www.timesof india.com |
| Doordarshan | http://www.ddindia.com |
| All India Radio | http://www.air.kode.net |
| Press Information Bureau | http://www.nic.in/india-image/pib |
| Press Trust Of India | http://www.doe.ernet.in/~pti |
| Mahanagar Telephone Nigam Ltd., New Delhi | http://www.nic.in/mtnl |
| Videsh Sanchar Nigam Ltd., New Delhi | http://www.vsnl.net.in |
| The Economic Times | http://www.economictimes.com |
| The Hindustan Times | http://www.hindustantimes.com |
| National Highway Authority of India | http://www.nhai.org |
| Software Technology Park Of India, Bangalore | http://www.soft.net |
| Software Technology Park , New Delhi | http://www.doe.ernet.in/~stpi/stpi |
| Software Technology Park NOIDA, | http://www.stpn.soft.net |
| Software Technology Park Hyderabad | http://www.stph.net |
| Software Technology Park, Kanpur | http://www.stpk.net.in |
| Software Technology Park, Jaipur | http://www.seiljp.com/stpj.htm |
| National Small Industries Corporation | http://www.nsic-india.com |
| City and Industrial Development of Maharashtra Ltd. Mumbai (CIDCO) | http://www.cidcoiip.com |
| Pondicherry Industrial Promotion Development and Investment Corp. Ltd. | http://www.internetindia.com/pipdic |
| Madras Export Processing Zone | http://www.mepz.com |